<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRBdigital&#187; TRB</title>
	<atom:link href="http://trbdigital.com/author/TRB/feed/" rel="self" type="application/rss+xml" />
	<link>http://trbdigital.com</link>
	<description>Saskatchewan Internet Marketing and Web Site Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save $5000, and Build Your Own Site</title>
		<link>http://trbdigital.com/save-5000-and-build-your-own-site/</link>
		<comments>http://trbdigital.com/save-5000-and-build-your-own-site/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=113</guid>
		<description><![CDATA[So you need a website?  Or maybe you already have a site that you contracted out to a designer? It&#8217;s a really good looking site, and you probably paid quite a bit of money for it.  Maybe $5000 or more&#8230; Did you know that you can create your own site, and do it for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trbdigital.com/save-5000-and-build-your-own-site/wordpress-love/" rel="attachment wp-att-121"><img class="alignright size-full wp-image-121" title="wordpress-love" src="http://trbdigital.com/wp-content/uploads/2012/01/wordpress-love.png" alt="" width="200" height="197" /></a>So you need a website?  Or maybe you already have a site that you contracted out to a designer? It&#8217;s a really good looking site, and you probably paid quite a bit of money for it.  Maybe $5000 or more&#8230;</p>
<p>Did you know that you can create your own site, and do it for a relatively small cost (<strong>Free</strong> to create, and about $10-$15 per month for hosting)?  You will need to invest some time to learn the process, and get familiar with terms and concepts that are important for completing the task.</p>
<p>The thing that I would recommend for anyone wanting to create their own site is to create a website that incorporates a blog.</p>
<p>I actually use blogging software &#8211; specifically <strong>WordPress</strong> (It&#8217;s very easy and you can do it yourself) to build the entire site.  There really is no better way to start your online presence in a practical way that will grow with you, and help keep all of the content you have, and the content you are going to add, organized.</p>
<p>That&#8217;s what I do with this site, and with my newest site <a href="http://goyorkton.com/">GoYorkton</a>, and I have also been doing this for <a href="http://premiercabinetsltd.ca/">Premier Cabinets</a> and many other sites I developed over the past few years.</p>
<p>Everything I do can be done by yourself for free.  It&#8217;s pretty easy, depending on the skill set you already possess, and your desire.  Actually your desire might be the only real obstacle.</p>
<p>Below is a very rudimentary list of steps to create your site:</p>
<p>1.  Research and Buy a Domain Name<br />
2.  Pick a Webhosting Company that has Fantasico installed on it&#8217;s cpanel.<br />
3.  Use Fanatisco to install WordPress on your domain.<br />
4.  Modify WordPress and start adding content.</p>
<p>It&#8217;s really that easy.  You can keep it that simple, or modify and create as much as you&#8217;d like to.</p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/save-5000-and-build-your-own-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Twitter</title>
		<link>http://trbdigital.com/thank-you-twitter/</link>
		<comments>http://trbdigital.com/thank-you-twitter/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:15:33 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Random TRB]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=101</guid>
		<description><![CDATA[I just wanted to do a quick &#8220;Thank You&#8221; to twitter.  This post was inspired by Jimmy Fallon&#8217;s new book of Thank You&#8217;s.  He is hilarious.  So here I go; Thank You Twitter, for keeping a record of all the insane thoughts, and comments, that I would normally just think, and forget.  As I grow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trbdigital.com/thank-you-twitter/thankyou-twitter/" rel="attachment wp-att-102"><img class="alignright size-full wp-image-102" title="thankyou-twitter" src="http://trbdigital.com/wp-content/uploads/2011/05/thankyou-twitter.jpg" alt="" width="150" height="150" /></a>I just wanted to do a quick &#8220;Thank You&#8221; to twitter.  This post was inspired by Jimmy Fallon&#8217;s new book of Thank You&#8217;s.  He is hilarious.  So here I go;</p>
<p><em><strong>Thank You Twitter</strong></em>, <em>for keeping a record of all the insane thoughts, and comments, that I would normally just think, and forget.  As I grow old it will be nice to see how many times I said publicly what I was thinking, rather than just keeping it to myself and avoiding future embarrassing moments.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/thank-you-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 9 Things We Do Online</title>
		<link>http://trbdigital.com/top-9-things-we-do-online/</link>
		<comments>http://trbdigital.com/top-9-things-we-do-online/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:44:47 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Random TRB]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=95</guid>
		<description><![CDATA[We are online more now than ever before.  As a society we are replacing what we used to do offline with online activities. It is easier, quicker and way more convenient to do these things online.  According to the PEW Research center (May 2010), here are the top 9 things we do online. 9.  32% of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-97" title="top-nine" src="http://trbdigital.com/wp-content/uploads/2011/05/top-nine-150x150.jpg" alt="" width="150" height="150" />We are online more now than ever before.  As a society we are replacing what we used to do offline with online activities. It is easier, quicker and way more convenient to do these things online.  According to the PEW Research center (May 2010), here are the top 9 things we do online.</p>
<p>9.  32% of us take the time to rate products and services.</p>
<p>8.  59% of us look for &#8220;How To&#8221; information.  (As an aside, that is one of my favorite things about the web)</p>
<p>7.  61% of us do Social Networking.</p>
<p>6.  66% of us buy products online.</p>
<p>5.  72% of us go online to have fun, and pass the time.</p>
<p>4.  75% of us get our news online.</p>
<p>3.  78% of the population does product research.</p>
<p>2.  87% of us use search engines.</p>
<p><strong>Drum Roll Please!!</strong></p>
<p>1.  94% of us send or read email online.</p>
<p><strong>I&#8217;m not sure about you, but I do all of these things.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/top-9-things-we-do-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Has Changed The Way We Live</title>
		<link>http://trbdigital.com/the-internet-has-changed-the-way-we-live/</link>
		<comments>http://trbdigital.com/the-internet-has-changed-the-way-we-live/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:18:06 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Random TRB]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=85</guid>
		<description><![CDATA[It&#8217;s a fact that the Internet has fundamentally changed the way that people find, discover, share, shop, and connect. My wife and I were talking the other day, and we both agreed that we could not live without our computers.  We are in our 40&#8242;s, and we still associate the Internet with computers.  But, many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trbdigital.com/the-internet-has-changed-the-way-we-live/"><img class="alignright size-thumbnail wp-image-89" title="i-love-internet" src="http://trbdigital.com/wp-content/uploads/2011/05/i-love-internet-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s a fact that the Internet has fundamentally changed the way that people find, discover, share, shop, and connect.</p>
<p>My wife and I were talking the other day, and we both agreed that we could not live without our computers.  We are in our 40&#8242;s, and we still associate the Internet with computers.  But, many people use the internet everyday and never log on to a PC, or a MAC. Smart phones and tablets give us everything we need to actively use the Internet for our daily lives. I&#8217;m not there yet, but I do use my Blackberry for a lot of things.  I still do like the feel of looking for most of my information online using my laptop.</p>
<p>In a typical day I may need to find a number for someone.  I don&#8217;t use the phone book anymore unless I absolutely have to.  In addition to being inconvenient, and sometimes hard to use, I hate getting my fingers all black while looking for a number.  (maybe it&#8217;s just my phone book?)  I&#8217;d much rather just google the name of the business I am looking for, or go to Sasktel.com and find the person I&#8217;m looking for.</p>
<p>The last item I purchased, of significant value, was a hockey (goalie) helmet.  After sizing up the options at a Sporting Goods store in Winnipeg, I returned home with a great price in mind ($399.00 CDN).  I then went online to a Canadian Sporting Goods site, and the best price I could find was $429.00 CDN.  That did not include shipping.  I then checked a US based site, and they had the exact same helmet on sale for $349.00 US.  I ordered it there, and including shipping, the helmet cost $365.00 CDN to arrive at my doorstep. (I love the value of our Canadian currency right now)</p>
<p>My aunt, and cousins live on Vancouver Island.  I keep in contact, and know what&#8217;s going on in their lives more that if they lived in Yorkton.  Even though Facebook gets a bad rap at times from some people, many, many more love it and use it every day to connect and keep up with friends and relatives all over the world.</p>
<p>I&#8217;m pretty much done writing now for today.  I think I&#8217;ll take a few minutes now to day dream and maybe plan my next vacation.  I can find airfare and hotel costs in about 5 minutes.</p>
<p>I love the Internet!!</p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/the-internet-has-changed-the-way-we-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Me Up Sparky!</title>
		<link>http://trbdigital.com/sign-me-up-sparky/</link>
		<comments>http://trbdigital.com/sign-me-up-sparky/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:20:27 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Random TRB]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=75</guid>
		<description><![CDATA[Well it&#8217;s actually called mySpark. But it looks like it may just give the Ipad a little competition, and if the price is right I will definitely be looking into one for myself, and maybe my students as well. Plus, and this is a big one for me, it&#8217;s Canadian. This tablet will be coming [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-76" href="http://trbdigital.com/sign-me-up-sparky/featuresheader/"><img class="alignright size-thumbnail wp-image-76" title="FeaturesHeader" src="http://trbdigital.com/wp-content/uploads/2011/02/FeaturesHeader-150x150.jpg" alt="" width="150" height="150" /></a>Well it&#8217;s actually called mySpark.  But it looks like it may just give the Ipad a little competition, and if the price is right I will definitely be looking into one for myself, and maybe my students as well.</p>
<p>Plus, and this is a big one for me, it&#8217;s Canadian.  This tablet will be coming out sometime in 2011.  It will be worth a good long look.</p>
<p><a href="http://mysparktech.com/features.html">http://mysparktech.com/features.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/sign-me-up-sparky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of School</title>
		<link>http://trbdigital.com/the-future-of-school/</link>
		<comments>http://trbdigital.com/the-future-of-school/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:28:15 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Random TRB]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=60</guid>
		<description><![CDATA[This post is inspired by Chris Brogan&#8217;s post, The Future of Work. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Everyone has a story about school.  We all attended school, and we all have some good memories and, unfortunately, some bad.  My goal as an educator is to make more good memories, and we are all about celebrating success at my school. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-64" href="http://trbdigital.com/the-future-of-school/pencil-crayons/"><img src="http://trbdigital.com/wp-content/uploads/2011/02/pencil-crayons-300x199.jpg" alt="" width="300" height="199" align="right" class="alignright size-medium wp-image-64" title="pencil-crayons" /></a>This post is inspired by <a href="http://www.chrisbrogan.com/the-future-of-work/" target="_blank">Chris Brogan&#8217;s post, The Future of Work</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Everyone has a story about school.  We all attended school, and we all have some good memories and, unfortunately, some bad.  My goal as an educator is to make more good memories, and we are all about celebrating success at my school.  By the way, I am a Vice-Principal, which traditionally has been the person who handles most of the discipline after the students have made some poor decisons.  My main focus at my school is to make the school a better place, and to make the learning experience for our students that best that it can be.  Below is a list of how I see the future of school evolving.  Some of these things are already starting to happen. Schools that embrace these trends will succeed.</p>
<p><strong>School is team work, and collaboration.<br />
</strong>Desks will no longer be in rows all day.  Students will be given tasks that require team work and foster interpersonal skills that will be valuable in the &#8220;real world&#8221;. Working as part of a team is how life works for most people. Students and teachers will embrace this new model and work together to help  everyone learn.</p>
<p><strong>Teachers are Facilitators of Learning.<br />
</strong>Teachers pose questions and let students discover the answers.  The days of sitting in your desk and listening to someone for half an hour or more are gone.  Ideas are presented, shared, discussed, and then utilized to solve problems.  Discovery is the key!</p>
<p><strong>Students who struggle will get help!</strong><br />
Struggling students have almost always been left behind in the past. Teachers have always felt pressure to teach all of the material presented before the end of the term, or the school year. Teachers will now work closely together to gage learning, and then go back to meet the needs of those who did not get it the first time.  This will have a huge impact on student self perception and success rates.  You will know that your teacher cares, and this will inspire you to succeed.</p>
<p><strong>Testing will be the start, not the end</strong>.<br />
Testing of students will set the course of study.  It will not be the only measuring stick.  There really is no sense focusing lessons and teaching on things that students already know.  The only way to find out what is the best to teach is to test before you really begin a topic.  That will give definition to future needs.</p>
<p><strong>Education will take place everywhere.</strong><br />
  <br />
  Kids have all the gadgets.  they are super connected and they use their connections to find out anything they are interested in.  It is intuitive for them to search out answers.  They don&#8217;t wait to find out the answers at school, and probably never really did for their most important questions. Schools will embrace this fact and stop fighting it, finding ways to welcome this connectedness and using it to advance learning in school.  Those who &#8220;get it&#8221; first, will succeed faster!
</p>
<p>Schools are changing, but change it difficult for those involved. The future is here in our home life, and it is imperative for our society to bring the future to school as well. Our work force is reliant on schools to prepare people.  Everyone wants to be productive. </p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/the-future-of-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Words for 2011</title>
		<link>http://trbdigital.com/3-words-for-2011/</link>
		<comments>http://trbdigital.com/3-words-for-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:46:32 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=31</guid>
		<description><![CDATA[This post was totally inspired from Chris Brogan&#8217;s post, &#8220;My 3 Words for 2011&#8243;.  I&#8217;m a teacher, and a visual learner, so I took the words submitted by Chris&#8217;s readers and put them into a Wordle.  We use Wordle&#8217;s in school all the time to get visual representations of vocabulary, and other concepts related to [...]]]></description>
			<content:encoded><![CDATA[<p>This post was totally inspired from <a href="http://www.chrisbrogan.com/my-3-words-for-2011/">Chris Brogan&#8217;s post, &#8220;My 3 Words for 2011&#8243;</a>.  I&#8217;m a teacher, and a visual learner, so I took the words submitted by Chris&#8217;s readers and put them into a <a href="http://www.wordle.net/show/wrdl/2974553/3_Words_for_2011" target="_blank">Wordle</a>.  We use Wordle&#8217;s in school all the time to get visual representations of vocabulary, and other concepts related to all types of subjects and classes.</p>
<p>The beauty of the wordle below is that you can get a real good idea of the most popular words that people think will impact them in 2011.  The words that are the biggest are the ones that are repeated the most.  Starting from biggest, you can see that the big ideas are:</p>
<p>Grow<br />
Learn<br />
Focus<br />
Create</p>
<p>followed real close by,</p>
<p>Connect<br />
Share<br />
Love<br />
Passion<br />
Balance</p>
<p>There are a ton of ideas for you entrepreneurial types in this Wordle.  Focus on providing services and products that will provide these solutions for businesses, or individuals and you will have a prosperous 2011.</p>
<p><a title="Wordle: 3 Words for 2011" href="http://www.wordle.net/show/wrdl/2974553/3_Words_for_2011"><img style="padding: 4px; border: 1px solid #ddd;" src="http://www.wordle.net/thumb/wrdl/2974553/3_Words_for_2011" alt="Wordle: 3 Words for 2011" /></a></p>
<p>Thanks for the ideas <a href="http://www.chrisbrogan.com/">Chris Brogan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/3-words-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Keywords &#8211; Web Design Guide</title>
		<link>http://trbdigital.com/selecting-keywords-web-design-guide/</link>
		<comments>http://trbdigital.com/selecting-keywords-web-design-guide/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:30:09 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=15</guid>
		<description><![CDATA[Keywords are a group of words that describe the topic of your site. They are the words your customers would use to find you in a google search. For example, if you sell kitchen cabinets, and you only use the words &#8220;kitchen cabinets&#8221; to describe your products but your potential customer searches for &#8220;custom cabinets&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Keywords are a group of words that describe the topic of your site.</p>
<p>They are the words your customers would use to find you in a google search.</p>
<p>For example, if you sell kitchen cabinets, and you only use the words &#8220;kitchen cabinets&#8221; to describe your products but your potential customer searches for &#8220;custom cabinets&#8221; or &#8220;custom kitchens&#8221; your website will probably not be found.</p>
<p>Finding the best and most popular keywords and using them effectively is a vital part of driving more traffic to your site.</p>
<p>For best results you should use a keyword research tools like the <a href="https://adwords.google.com/o/Targeting/Explorer?__c=1000000000&amp;__u=1000000000&amp;ideaRequestType=KEYWORD_IDEAS#search.none" target="_blank"><strong>Google Keyword Tool</strong></a>.  Google keyword tool can compile a list of terms people search for, indicate how often they are searched for, and even help you discover keywords you may not have considered. Developing a database of customer searched keywords will help to focus the efforts of the next step most successfully; the script.</p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/selecting-keywords-web-design-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organization and Research &#8211; Web Design Guide</title>
		<link>http://trbdigital.com/organization-and-research-web-design-guide/</link>
		<comments>http://trbdigital.com/organization-and-research-web-design-guide/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:48:35 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=10</guid>
		<description><![CDATA[After you have picked your domain name (the fun stuff), it&#8217;s now time to get down to work.  The next step is to create an outline.  Answer the following questions to help you get yourself organized. What do you want to cover with your site?  Talk to your staff and some customers and figure out [...]]]></description>
			<content:encoded><![CDATA[<p>After you have picked your domain name (the fun stuff), it&#8217;s now time to get down to work.  The next step is to create an outline.  Answer the following questions to help you get yourself organized.</p>
<ol>
<li>What do you want to cover with your site?  Talk to your staff and some customers and figure out the main ideas that your site will convey about your business.</li>
<li>Look at all of the ideas and then group them into categories.  These categories will become the sections of your site.</li>
<li>Do you have some competitors that you admire?  Look at their sites and pick out some of the things that make their site good, and some that you can improve upon.  After all, isn&#8217;t business about competition.  Your site should be better than theirs when it&#8217;s finished.</li>
<li>How do you want your site to look?  Do you have some corporate colors or logos that need to be included?</li>
<li>Do you build things for your customers?  do you have some pictures or illustrations of your work. Your web site visitors will want to see this.  It will likely be the most popular area of your site.</li>
<li>Do you have some favorite web sites that you visit when you&#8217;re online?  They don&#8217;t have to be related to your business.  Just look at how they are designed.   What do you like about them?</li>
<li>Now &#8211; take all of the answers from the questions above and sort them into a finished outline.  This will be your plan for your site.</li>
</ol>
<p>Does it seem like you are preparing a report for one of your high school classes.  it kind of is like that, but it&#8217;s fun.  Remember that this will be a project that will complement your business and make you money!!</p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/organization-and-research-web-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names &#8211; Web Design Guide</title>
		<link>http://trbdigital.com/domain-names-web-design-guide/</link>
		<comments>http://trbdigital.com/domain-names-web-design-guide/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:04:27 +0000</pubDate>
		<dc:creator>TRB</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://trbdigital.com/?p=6</guid>
		<description><![CDATA[In my family, we have often discussed what it was like before we had 3 laptops and a desktop, and always on high-speed Internet. Despite the increase in technological awareness and use within most families and homes these days, there is still a lot of confusion about the organization and design of a website. This [...]]]></description>
			<content:encoded><![CDATA[<p>In my family, we have often discussed what it was like before we had 3 laptops and a desktop, and always on high-speed Internet.  Despite the increase in technological awareness and use within most families and homes these days, there is still a lot of confusion about the organization and design of a website. This is the first article in our new series outlining the basic steps to help you learn about what it takes to make a website.</p>
<p><strong><span style="text-decoration: underline;">Domain Name</span></strong></p>
<p>You have to have your own domain name, or name for your site.  The most popular domains are dot-com names (.com).  There are others like dot-ca, and dot-net, but dot-com are still the most common and easiest to remember.</p>
<p>There is a very large likelihood that almost any combination of two words is taken.  You will need to be creative and place your keywords together in a unique way.  Begin searching for your domain name by going to the website of a domain registrar such as DomainsAtCost. Once you find your name and register it, you will be able to use it as long as you keep paying the annual fees.</p>
<p>These days you can make your domain name a little longer, but try to keep it as short as you can, and avoid using initials (unless they are as well known like CTV or CBC).</p>
<p>Hyphens are ok, but are harder to remember for people.  The best names are memorable and easy to say.</p>
<p>Take your time and have some fun with this.  If you shop around, you should be able to register your domain for as little at $5.00, and not more than $15.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://trbdigital.com/domain-names-web-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

